GL3D 05
Home | NAV4 | MasterClass | GL3D 08 | About Us | Links | Contact

The Great Lakeland 3 Day Mountain Trial April 2005
Results

Report by Joe | Results | Report by Anne Wade

GL3day 2005 Start 1 3 Shires Fin 1 Time 1   Start 2 Short route Fin 2 Time 2 Time 1+2 Start 3 Eskdale Ulpha Fin 3 Time 3 Time 1+2+3  
I sincerely hope this is right
Andy Davies 09:42 11:02 14:09 04:27   09:48   16:42 06:54 11:21 09:12 10:06 11:48 13:44 04:32 15:53  
Paul Fernandez 09:39 11:02 14:29 04:50   09:04   15:50 06:46 11:36 09:17 10:09 11:58 13:58 04:41 16:17  
Philip Pearson 08:59 10:24 13:40 04:41   09:07   15:57 06:50 11:31 09:00 09:49 11:49 14:02 05:02 16:33  
Martin White 08:55 10:36 14:13 05:18   08:42   15:32 06:50 12:08 09:17 10:14 12:13 14:11 04:54 17:02  
Garry Perratt 09:18 10:50 15:26 06:08   08:51   15:27 06:36 12:44 09:17 10:06 11:48 13:35 04:18 17:02 nb
Richard Townsend 09:24 10:57 14:31 05:07   08:52   15:59 07:07 12:14 08:34 09:40 12:03 14:15 05:41 17:55  
Paul Cadman 09:58 11:33 15:15 05:17   08:58   16:11 07:13 12:30 09:12 10:21 12:33 14:55 05:43 18:13  
David Aspden 09:09 10:55 14:54 05:45   08:48   16:15 07:27 13:12 08:11 09:25 11:47 13:58 05:47 18:59  
Phil Rigby 08:40 10:10 13:59 05:19   08:40   16:43 08:03 13:22 08:28 09:40 12:02 14:15 05:47 19:09  
Jeff Powell Davis 09:03 10:45 14:14 05:11   08:42   16:39 07:57 13:08 08:44 09:52 12:21 14:51 06:07 19:15  
Iestyn Lewis 09:14 10:46 14:20 05:06   08:40   17:34 08:54 14:00 08:14 09:14 11:40 13:44 05:30 19:30  
Eryk Grant 08:40 10:10 14:18 05:38   08:00   16:15 08:15 13:53 08:00 09:00 11:15 13:38 05:38 19:31  
Heather Dawe 09:27 10:59 14:54 05:27   08:41   17:09 08:28 13:55 08:18 09:23 11:50 14:02 05:44 19:39  
Mark Buskwood 08:44 10:28 14:43 05:59   08:51   17:00 08:09 14:08 08:03 09:06 11:30 13:42 05:39 19:47  
Peter Matthews 08:44 10:28 14:43 05:59   08:51   17:00 08:09 14:08 08:03 09:06 11:30 13:42 05:39 19:47  
Bryan Stadden 09:18 10:50 15:34 06:16   08:00   16:14 08:14 14:30 08:00 09:00 11:15 13:38 05:38 20:08 nb
Michael Mitchell 08:40 10:28 14:54 06:14   08:13   16:15 08:02 14:16 08:11 09:15 11:39 14:06 05:55 20:11  
Mark Barnes 08:39 10:19 14:19 05:40   08:00   16:32 08:32 14:12 08:00 09:00 11:42 14:04 06:04 20:16  
David White 08:39 10:23 14:33 05:54   08:00   16:32 08:32 14:26 08:00 09:00 11:42 14:04 06:04 20:30  
Chi Trinh 09:32 11:15 15:38 06:06   08:30   16:59 08:29 14:35 08:31 09:48 12:12 14:27 05:56 20:31  
Peter Carter 08:40 10:35 15:31 06:51   08:30   17:15 08:45 15:36 08:30 09:40 12:03 14:15 05:45 21:21  
Steve Skelton 09:15 11:00 15:32 06:17   08:14   17:17 09:03 15:20 08:00 09:13 11:51 14:27 06:27 21:47  
Rex Strickland 08:48 10:55 15:34 06:46   08:05   17:19 09:14 16:00 08:00 09:21 11:48 14:28 06:28 22:28  
Jim Doherty 08:40 10:37 15:39 06:59   08:00   17:27 09:27 16:26 08:19 09:33 12:25 15:19 07:00 23:26  
Janet Scotchford 08:32 10:37 16:49 08:17   08:00   17:20 09:20 17:37 08:00 09:23 12:25 15:19 07:19 24:56  
Replete in alphabetical order, well nearly !
Aidan Smith 09:27 11:00 15:45 06:18   08:20 15:12 (1+2)   06:52 13:10 08:06 09:07 11:30 14:02 05:56 19:06  
Anne Wade 08:58 11:20 18:26 09:28   08:43 (1+2+3+own route 20:30 11:47 21:15 07:30 09:15 11:45 15:14 07:44 28:59 missed 4
Vaughan Wade 08:58 11:20 18:26 09:28   08:43 (1+2+3+own route 20:30 11:47 21:15 07:30 09:15 11:45 15:14 07:44 28:59 missed 4
Brandon Webb 08:32 10:56 17:08 08:36   08:00 17:39 (1+3+4+5+6)   09:39 18:15 08:10 09:45 13:17   05:07 18:24 ret/ulpha
Chris Coy 08:30 10:51 16:33 08:03   08:05 16:00(1+3+6)   07:55 15:58 08:00 09:33 12:48        
Chris Phillips 08:32 10:56 17:08 08:36   08:00 15:12 (1+2)   07:12 15:48 08:00 09:22 12:26 15:19 07:19 23:07  
Polly Gibb 09:39 11:28 16:32 06:53   09:00 retired off middlefell ret.   06:53 08:01 09:14 12:14 15:14 07:13 14:06  
Shane Ohly 09:14 10:45 14:21 05:07   08:40 retired off middlefell ret.   05:07         00:00 05:07  
nb - Garry and Bryan included the  original Day 1 control at Round How, because " it just had to be done as it wasn't that cold!"

 


© 2005-8 Joe Faulkner
Site designed and hosted by Fellit